HyperSaaS vs SaaS Pegasus
Both are Django SaaS boilerplates. SaaS Pegasus is the established choice for apps rendered by Django, with HTMX or React. HyperSaaS pairs Django with a Next.js front end, and ships a knowledge base with cited answers and AI usage billed to your customers.
Feature by feature
| Feature | HyperSaaS | SaaS Pegasus |
|---|---|---|
| Back end | Django 5.2 LTS and Django REST Framework, PostgreSQL, Celery, Redis | Django and Django REST Framework, PostgreSQL, Celery, Redis |
| Front end | Next.js 16 (App Router, React 19, server components) with shadcn/ui | Django templates with HTMX or React (Vite), Tailwind and DaisyUI. A standalone React (Vite) front end is experimental |
| AI library | LangGraph and LangChain | Pydantic AI |
| AI providers | OpenAI, Anthropic, Google | Those Pydantic AI supports, such as OpenAI, Anthropic and local models through Ollama |
| Chat streaming | Server-sent events, rendered with the Vercel AI SDK | WebSockets with HTMX and async; Celery and polling otherwise |
| Agents and tools | A LangGraph agent with tool calling, behind a pluggable handler | Example agents with tools, including an MCP tool for Postgres |
| Knowledge base (RAG) | Document uploads, hybrid search over pgvector, query rewriting, reranking and cited answers | Not in the docs |
| Retrieval evaluation | Commands that benchmark retrieval and answers on Open RAG Bench or your own documents | Not in the docs |
| Charging customers for AI | Every AI call is priced and counted against the workspace's plan credit | Not in the docs (per-seat and per-unit billing exist) |
| Image generation | Not included | Examples included |
| Teams | Workspaces with owner, admin and member roles; invitations expire after 7 days | Teams with invitations and roles |
| Subscriptions | Stripe: Free, Pro, Team and Business plans defined in code, trials, billing portal | Stripe: subscriptions, per-seat and per-unit pricing, pricing table, e-commerce store |
| Sign-in | Email and password with activation; two-factor by authenticator app or emailed codes | Email confirmation, social login, two-factor, user impersonation, API keys |
| CMS | Not included | Wagtail |
| Deployment | Terraform for AWS ECS Fargate (RDS, ElastiCache, S3) with GitHub Actions; Docker | Render, Fly, Heroku, DigitalOcean, Google Cloud Run, Kamal; Docker |
| Price | $249, paid once | $449 (Professional) or $649 (Unlimited), paid once |
| Projects | Unlimited | One on Professional, unlimited on Unlimited |
| Updates | All future updates while the product is maintained | One more year of updates |
| Free edition | No | Yes, an open-source edition with the basic features |
| Refunds | Within 14 days, unless you have built a production app with it | Within 7 days |
SaaS Pegasus details checked on 15 October 2026 against its pricing page and documentation. “Not in the docs” means we found no mention of it there. If something has changed, email info@hypersaas.dev and we'll correct it.
Questions
Can I use Next.js with SaaS Pegasus?
Not out of the box. Pegasus provides JWT authentication APIs you can build a Next.js front end on, and an experimental standalone front end built with React and Vite. HyperSaaS ships a complete Next.js 16 front end: dashboard, chat, documents, workspaces and billing.
Does SaaS Pegasus include RAG?
Its documentation, checked on 15 October 2026, covers AI chat, agents with tools and image generation, but not document retrieval. HyperSaaS includes a knowledge base: uploads, hybrid search over pgvector, reranking and answers that cite their sources, plus commands to measure retrieval quality.
Which one is cheaper?
HyperSaaS costs $249 once, for unlimited projects and all future updates. Pegasus costs $449 for one project or $649 for unlimited projects, each with a year of updates, and has a free open-source edition with fewer features.
Are both built on Django?
Yes. Both use Django with Django REST Framework, PostgreSQL and Celery. The difference is the front end and the AI features built on top.